<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jet Stress</title>
	<atom:link href="http://www.nojetstress.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nojetstress.com</link>
	<description>A JET LAG CURE FOR FREQUENT FLIERS BY A FLIGHT ATTENDANT</description>
	<lastBuildDate>Thu, 10 May 2012 09:40:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Plastic bomb foiled, do you feel safer?</title>
		<link>http://www.ecademy.com/node.php?id=177241</link>
		<comments>http://www.ecademy.com/node.php?id=177241#comments</comments>
		<pubDate>Thu, 10 May 2012 09:40:21 +0000</pubDate>
		<dc:creator>Christopher BABAYODE's blog at Ecademy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[thejetspert]]></category>

		<guid isPermaLink="false">http://www.ecademy.com/node.php?id=177241</guid>
		<description><![CDATA[Sabre rattling in United States by those who in support of the TSA body scanners is bound to get louder now a plastic explosives bomb plot has been uncovered by the CIA. A CBS News report points out a revealing statistic -less than 5% of these quarter ...]]></description>
			<content:encoded><![CDATA[Sabre rattling in United States by those who in support of the TSA body scanners is bound to get louder now a plastic explosives bomb plot has been uncovered by the CIA. A CBS News report points out a revealing statistic -less than 5% of these quarter million dollar machines are in use across 170 United States airports. In total some 670 machines have been installed. <br />
<br />
Less than 5% of these machines in use! That is one statistic terrorists will look forward to exploiting. If only 5% of these machines are in use across 170 airports it lends credibility to accusations that that the TSA is more security theatre than substance. <br />
]]></content:encoded>
			<wfw:commentRss>http://www.nojetstress.com/plastic-bomb-foiled-do-you-feel-safer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequent flier back pain, another solution</title>
		<link>http://www.ecademy.com/node.php?id=176823</link>
		<comments>http://www.ecademy.com/node.php?id=176823#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:52:51 +0000</pubDate>
		<dc:creator>Christopher BABAYODE's blog at Ecademy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[thejetspert]]></category>

		<guid isPermaLink="false">http://www.ecademy.com/node.php?id=176823</guid>
		<description><![CDATA[The "Back on track" article in the April 2012 edition of Business Traveller magazine highlights the danger long haul flying poses to frequent flier back health. It goes on to offer 10 treatments frequent fliers can use to alleviate back pain.The great ...]]></description>
			<content:encoded><![CDATA[The "Back on track" article in the April 2012 edition of Business Traveller magazine highlights the danger long haul flying poses to frequent flier back health. It goes on to offer 10 treatments frequent fliers can use to alleviate back pain.The great news about the treatments is that 9 of the 10 are healthy solutions. The tenth, painkillers is not one I would recommend to fliers with an interest in long term healthy flying. Instead of painkillers I would suggest the <a href="http://www.egoscue.com" rel="nofollow">Egoscue Method</a> as a better means of managing pain. The golfer Jack Nicklaus calls the founder of the Egoscue Method Pete Egoscue an "Anatomical Functionalist" and goes on to say Pete changed his life. The rest of this article is focussed on a contribution to back pain hinted at in the article but not given much discussion - Adrenal Fatigue.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.nojetstress.com/frequent-flier-back-pain-another-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IHG plans wellness hotel brand for travellers</title>
		<link>http://www.ecademy.com/node.php?id=176695</link>
		<comments>http://www.ecademy.com/node.php?id=176695#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:00:10 +0000</pubDate>
		<dc:creator>Christopher BABAYODE's blog at Ecademy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[thejetspert]]></category>

		<guid isPermaLink="false">http://www.ecademy.com/node.php?id=176695</guid>
		<description><![CDATA[The Intercontinental Hotel Group (IHG) should be applauded for announcing its plans to open a new concept in hotels. Even hotels plan to be Wellness hotels for travellers, opening the first one in 2013. The strap-line for Even Hotels says " Healthier t...]]></description>
			<content:encoded><![CDATA[The Intercontinental Hotel Group (IHG) should be applauded for announcing its plans to open a new concept in hotels. Even hotels plan to be Wellness hotels for travellers, opening the first one in 2013. The strap-line for Even Hotels says " Healthier travel has a new best friend".  The idea is a welcome change to the traditional fare offered by the current mix of hoteliers around the world. I suspect it will be welcomed by any business travellers and frequent fliers who prize health's role in being productive while on business travel.<br />
<br />
The challenge of staying healthy while on the road is one of the most perplexing problems business travellers and frequent fliers face, especially if they are health conscious.  Hotels have not always been a willing partner in helping travellers achieve their aims. The experience can be quite hit and miss from hotel to hotel and even within hotels of the same chain.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.nojetstress.com/ihg-plans-wellness-hotel-brand-for-travellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melatonin Update &#8211; tips, concerns and cautions.</title>
		<link>http://www.ecademy.com/node.php?id=176513</link>
		<comments>http://www.ecademy.com/node.php?id=176513#comments</comments>
		<pubDate>Mon, 16 Apr 2012 02:48:33 +0000</pubDate>
		<dc:creator>Christopher BABAYODE's blog at Ecademy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[thejetspert]]></category>

		<guid isPermaLink="false">http://www.ecademy.com/node.php?id=176513</guid>
		<description><![CDATA[Melatonin is considered to be a godsend by some frequent fliers however the latest recent review by Consumerlab.com still urges cautious use. Research data remains inconsistent on melatonin's ability to cure jet lag but it is showing promise in the are...]]></description>
			<content:encoded><![CDATA[Melatonin is considered to be a godsend by some frequent fliers however the latest recent review by <a href="http://www.consumerlab.com" rel="nofollow">Consumerlab.com </a>still urges cautious use. Research data remains inconsistent on melatonin's ability to cure jet lag but it is showing promise in the area of children with sleep problems, nicotine withdrawal and adults coming off sleep medication.  <br />
<br />
 Of the 19 brands tested by ConsumerLabonly one failed and that was on account of being inappropriately labelled. <b>It is still necessary to point out that neither the FDA or any other regarded drug administration body monitors the quality of the supplement. </b>As a result tests were performed against the stated labels claims.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.nojetstress.com/melatonin-update-tips-concerns-and-cautions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Side Effects Eliminated from Trans-Continental Holiday Travels</title>
		<link>http://www.nojetstress.com/side-effects-eliminated-from-trans-continental-holiday-travels/</link>
		<comments>http://www.nojetstress.com/side-effects-eliminated-from-trans-continental-holiday-travels/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:23:40 +0000</pubDate>
		<dc:creator>developer</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.nojetstress.com/?p=1146</guid>
		<description><![CDATA[Summary: Emily M. was due to visit family in New York for the New Year holidays. In the past, Emily suffered from jet lag symptoms at her destination and on return back to the UK. Symptoms included acute dehydration as well as time-sense displacement. Emily received: • One on one coaching • A personal recommended [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Summary:</strong></p>
<p>Emily M. was due to visit family in New York for the New Year holidays. In the past, Emily suffered from jet lag symptoms at her destination and on return back to the UK. Symptoms included acute dehydration as well as time-sense displacement.</p>
<p><strong>Emily received:</strong></p>
<p><strong></strong>• One on one coaching<br />
• A personal recommended routine to suit her schedule.<br />
• Acclimatization tools to use for the duration of her journey.<br />
• Recommended eating options.</p>
<p><strong>Results:</strong></p>
<p>As a result of implementing the P.H.A.R.E. Well™ program, Emily was able to:<br />
1. Rehydrate quickly with a noticeable improvement on how she felt on previous trips.<br />
2. Clock her body on to local time faster.<br />
3. Have more energy.<br />
4. Be present and enjoy the time with family she went to visit.</p>
<p><strong>Client Feedback:</strong></p>
<p>&#8220;I was referred to Christopher by a friend to help me with combating the adverse side-effects I have always suffered from traveling to the States, and I must say that all the things he recommended and the diet he suggested worked extremely well and helped enormously. I would highly recommend his services to anyone who does either a great deal of long-distant travelling by plane or for someone like me who flies occasionally but suffers terribly as a result!&#8221; –Emily M</p>
<p><a class="a2a_button_evernote" href="http://www.addtoany.com/add_to/evernote?linkurl=http%3A%2F%2Fwww.nojetstress.com%2Fside-effects-eliminated-from-trans-continental-holiday-travels%2F&amp;linkname=Side%20Effects%20Eliminated%20from%20Trans-Continental%20Holiday%20Travels" title="Evernote" rel="nofollow" target="_blank"><img src="http://www.nojetstress.com/wp-content/plugins/add-to-any/icons/evernote.png" width="16" height="16" alt="Evernote"/></a><a class="a2a_button_friendfeed" href="http://www.addtoany.com/add_to/friendfeed?linkurl=http%3A%2F%2Fwww.nojetstress.com%2Fside-effects-eliminated-from-trans-continental-holiday-travels%2F&amp;linkname=Side%20Effects%20Eliminated%20from%20Trans-Continental%20Holiday%20Travels" title="FriendFeed" rel="nofollow" target="_blank"><img src="http://www.nojetstress.com/wp-content/plugins/add-to-any/icons/friendfeed.png" width="16" height="16" alt="FriendFeed"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.nojetstress.com%2Fside-effects-eliminated-from-trans-continental-holiday-travels%2F&amp;linkname=Side%20Effects%20Eliminated%20from%20Trans-Continental%20Holiday%20Travels" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.nojetstress.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_read_it_later" href="http://www.addtoany.com/add_to/read_it_later?linkurl=http%3A%2F%2Fwww.nojetstress.com%2Fside-effects-eliminated-from-trans-continental-holiday-travels%2F&amp;linkname=Side%20Effects%20Eliminated%20from%20Trans-Continental%20Holiday%20Travels" title="Read It Later" rel="nofollow" target="_blank"><img src="http://www.nojetstress.com/wp-content/plugins/add-to-any/icons/read_it_later.png" width="16" height="16" alt="Read It Later"/></a><a class="a2a_button_wordpress" href="http://www.addtoany.com/add_to/wordpress?linkurl=http%3A%2F%2Fwww.nojetstress.com%2Fside-effects-eliminated-from-trans-continental-holiday-travels%2F&amp;linkname=Side%20Effects%20Eliminated%20from%20Trans-Continental%20Holiday%20Travels" title="WordPress" rel="nofollow" target="_blank"><img src="http://www.nojetstress.com/wp-content/plugins/add-to-any/icons/wordpress.png" width="16" height="16" alt="WordPress"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.nojetstress.com%2Fside-effects-eliminated-from-trans-continental-holiday-travels%2F&amp;title=Side%20Effects%20Eliminated%20from%20Trans-Continental%20Holiday%20Travels" id="wpa2a_2"><img src="http://www.nojetstress.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nojetstress.com/side-effects-eliminated-from-trans-continental-holiday-travels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Busy Self Starter Cruises Down to Oz</title>
		<link>http://www.nojetstress.com/busy-self-starter-cruises-down-to-oz/</link>
		<comments>http://www.nojetstress.com/busy-self-starter-cruises-down-to-oz/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:22:46 +0000</pubDate>
		<dc:creator>developer</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.nojetstress.com/?p=1143</guid>
		<description><![CDATA[Summary: Steve Borys flies up to 4 or 5 times a month and is in charge of  teams of crew members when flying. The job is demanding as Steve has a diverse range of responsibilities and is literally on call 24/7. Business interests outside flying also vie for Steve&#8217;s time. Lately Steve had put on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Summary:</strong></p>
<p>Steve Borys flies up to 4 or 5 times a month and is in charge of  teams of crew members when flying. The job is demanding as Steve has a diverse range of responsibilities and is literally on call 24/7. Business interests outside flying also vie for Steve&#8217;s time. Lately Steve had put on weight and found himself exhausted outside of flying. Advice, nutritional recommendations helped Steve tweak his flying schedule for better results.</p>
<p><strong>Steve received:</strong></p>
<p>* Instruction<br />
* P.D.F&#8217;s<br />
* Coaching</p>
<p><strong>Results:</strong></p>
<p>As a result of implementing some of the lessons from the P.H.A.R.E. Well system   Steve recovered faster which paid dividends in his other business interest. Behavioral changes have made Steve&#8217;s flying less tiring.  For someone flying 4 times a month this is great news.</p>
<p><strong>Client Feedback:</strong></p>
<p>“I can safely recommend Chris to anyone looking to improve their physical and mental performance while travelling. On a trip to Australia I took onboard Chris&#8217;s suggestions and guidance which made a difference to speeding up my recovery abroad and at home. I have since tapped into Chris&#8217;s knowledge and positive outlook to utilise his expertise on a day to day basis which any business traveller can easily use.”  –Steve Borys, May 10, 2011</p>
<p><a class="a2a_button_evernote" href="http://www.addtoany.com/add_to/evernote?linkurl=http%3A%2F%2Fwww.nojetstress.com%2Fbusy-self-starter-cruises-down-to-oz%2F&amp;linkname=Busy%20Self%20Starter%20Cruises%20Down%20to%20Oz" title="Evernote" rel="nofollow" target="_blank"><img src="http://www.nojetstress.com/wp-content/plugins/add-to-any/icons/evernote.png" width="16" height="16" alt="Evernote"/></a><a class="a2a_button_friendfeed" href="http://www.addtoany.com/add_to/friendfeed?linkurl=http%3A%2F%2Fwww.nojetstress.com%2Fbusy-self-starter-cruises-down-to-oz%2F&amp;linkname=Busy%20Self%20Starter%20Cruises%20Down%20to%20Oz" title="FriendFeed" rel="nofollow" target="_blank"><img src="http://www.nojetstress.com/wp-content/plugins/add-to-any/icons/friendfeed.png" width="16" height="16" alt="FriendFeed"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.nojetstress.com%2Fbusy-self-starter-cruises-down-to-oz%2F&amp;linkname=Busy%20Self%20Starter%20Cruises%20Down%20to%20Oz" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.nojetstress.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_read_it_later" href="http://www.addtoany.com/add_to/read_it_later?linkurl=http%3A%2F%2Fwww.nojetstress.com%2Fbusy-self-starter-cruises-down-to-oz%2F&amp;linkname=Busy%20Self%20Starter%20Cruises%20Down%20to%20Oz" title="Read It Later" rel="nofollow" target="_blank"><img src="http://www.nojetstress.com/wp-content/plugins/add-to-any/icons/read_it_later.png" width="16" height="16" alt="Read It Later"/></a><a class="a2a_button_wordpress" href="http://www.addtoany.com/add_to/wordpress?linkurl=http%3A%2F%2Fwww.nojetstress.com%2Fbusy-self-starter-cruises-down-to-oz%2F&amp;linkname=Busy%20Self%20Starter%20Cruises%20Down%20to%20Oz" title="WordPress" rel="nofollow" target="_blank"><img src="http://www.nojetstress.com/wp-content/plugins/add-to-any/icons/wordpress.png" width="16" height="16" alt="WordPress"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.nojetstress.com%2Fbusy-self-starter-cruises-down-to-oz%2F&amp;title=Busy%20Self%20Starter%20Cruises%20Down%20to%20Oz" id="wpa2a_4"><img src="http://www.nojetstress.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nojetstress.com/busy-self-starter-cruises-down-to-oz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud computing and the not so perfect storm</title>
		<link>http://www.ecademy.com/node.php?id=175827</link>
		<comments>http://www.ecademy.com/node.php?id=175827#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:00:02 +0000</pubDate>
		<dc:creator>Christopher BABAYODE's blog at Ecademy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[thejetspert]]></category>

		<guid isPermaLink="false">http://www.ecademy.com/node.php?id=175827</guid>
		<description><![CDATA[Todd Nielsen's article The Perfect Storm For Cloud Computing  (Wired Magazine) is exciting and alarming at the same time. The excitement comes from the opportunities this technology affords us. The alarm is from the implications it will have on our col...]]></description>
			<content:encoded><![CDATA[Todd Nielsen's article The Perfect Storm For Cloud Computing  (Wired Magazine) is exciting and alarming at the same time. The excitement comes from the opportunities this technology affords us. The alarm is from the implications it will have on our collective health particularly for frequent fliers. I am in no way suggesting we abandon technology or advances  made from inventions like the Cloud but I do seek to raise awareness in the business community of its perils for a number of reasons. <br />
<br />
<li>The wholesale shift of doing business in the Cloud has a pre-requisite, the availability of WiFi.</li> <br />
<li>Technology as an enabler of business plays a central role for many frequent fliers in the business community. The mantra of successful businesses has always been that its people are its most valuable asset.</li> <br />
<li>As intrinsic value in a business is provided by people and not technology, the health of these people matter while in pursuit of business objectives and beyond</li>.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.nojetstress.com/cloud-computing-and-the-not-so-perfect-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fliers, turn that phone off or else!</title>
		<link>http://www.ecademy.com/node.php?id=175436</link>
		<comments>http://www.ecademy.com/node.php?id=175436#comments</comments>
		<pubDate>Fri, 16 Mar 2012 02:20:31 +0000</pubDate>
		<dc:creator>Christopher BABAYODE's blog at Ecademy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[thejetspert]]></category>

		<guid isPermaLink="false">http://www.ecademy.com/node.php?id=175436</guid>
		<description><![CDATA[The Wall Street Journal Europe article Plane Deal: Switch Off or Get Off  discusses the growing problem amongst the flying public refusing to switch off electronic devices when requested to do so by the cabin crew. Incidents of customer misconduct rep...]]></description>
			<content:encoded><![CDATA[The Wall Street Journal Europe article Plane Deal: Switch Off or Get Off  discusses the growing problem amongst the flying public refusing to switch off electronic devices when requested to do so by the cabin crew. Incidents of customer misconduct reported to the Association of Professional Flight Attendants show a year on year increase over a three year period. The majority were to do with this non-compliance issue.<br />
<br />
The skeptics say using phones or leaving them on in-flight  poses no real danger to the aircraft, however the regulators believe there is enough evidence to be cautious. The rules in place now reflect this caution. <br />
]]></content:encoded>
			<wfw:commentRss>http://www.nojetstress.com/fliers-turn-that-phone-off-or-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Inconvenient Truth Part2 &#8211; Local Warming</title>
		<link>http://www.ecademy.com/node.php?id=175075</link>
		<comments>http://www.ecademy.com/node.php?id=175075#comments</comments>
		<pubDate>Tue, 06 Mar 2012 00:10:50 +0000</pubDate>
		<dc:creator>Christopher BABAYODE's blog at Ecademy</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[thejetspert]]></category>

		<guid isPermaLink="false">http://www.ecademy.com/node.php?id=175075</guid>
		<description><![CDATA[The Dangers of Blogging, mainly for guys!






And on a more serious note - see this

]]></description>
			<content:encoded><![CDATA[The Dangers of Blogging, mainly for guys!<br />
<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/waO8KKtVgaQ" frameborder="0" allowfullscreen></iframe><br />
<br />
<br />
<br />
<br />
And on a more serious note - see <a href="http://www.youtube.com/watch?v=MLOx1kWCWoc&feature=youtu.be" rel="nofollow">this</a><br />
<br />
]]></content:encoded>
			<wfw:commentRss>http://www.nojetstress.com/an-inconvenient-truth-part2-local-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supplementation Update &#8211; Magnesium and reduced stroke risk</title>
		<link>http://www.ecademy.com/node.php?id=174915</link>
		<comments>http://www.ecademy.com/node.php?id=174915#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:03:18 +0000</pubDate>
		<dc:creator>Christopher BABAYODE's blog at Ecademy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[thejetspert]]></category>

		<guid isPermaLink="false">http://www.ecademy.com/node.php?id=174915</guid>
		<description><![CDATA[An updated review of supplemental magnesium outlines specific distinctions which may help prevent strokes. The review carried out by the independent testing laboratory Consumerlabs.com highlights total magnesium consumption. The view is that consuming ...]]></description>
			<content:encoded><![CDATA[An updated review of supplemental magnesium outlines specific distinctions which may help prevent strokes. The review carried out by the independent testing laboratory Consumerlabs.com highlights total magnesium consumption. The view is that consuming 100mg of magnesium over and above the average magnesium consumption of 300mg could lower the risk of ischemic  stroke by as much as 9%  and of any kind of stroke by 8%. (Larsson Am J Clin Nutr 2012.) <br />
<br />
The review highlighted that oral consumption of magnesium was not particularly effective which is contrary to popular belief. The implication is that hospital use of intravenous magnesium is better for an array of symptoms. My observation is that this finding also makes the case for Transdermal Magnesium Therapy.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.nojetstress.com/supplementation-update-magnesium-and-reduced-stroke-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

